Model Rod Style Length Section close length cm action cast weight tip DIA mm butt DIA mm
24T-BS1802L 24T SPIN 1.8M 2 93.5 L 7-20g 1.6 10.7
24T-BS1802M 24T SPIN 1.8M 2 93.5 M 10-30g 1.8 10.7
24T-BS2102L 24T SPIN 2.1M 2 109 L 7-20g 1.7 11.6
24T-BS2102M 24T SPIN 2.1M 2 109 M 10-30g 1.8 11.9
24T-BS2402L 24T SPIN 2.4M 2 123.5 L 7-20g 1.9 12.7
24T-BS2402M 24T SPIN 2.4M 2 123.5 M 10-30g 2 12.7
24T-BS2402MH 24T SPIN 2.4M 2 123.5 MH 12-40g 2 12.7
24T-BS2402H 24T SPIN 2.4M 2 123.5 H 15-50g 2.1 12.9
24T-BS2702M 24T SPIN 2.7M 2 139 M 10-30g 2 14
24T-BS2702MH 24T SPIN 2.7M 2 139 MH 12-40g 2.1 14.2
24T-BS2702H 24T SPIN 2.7M 2 139 H 15-50g 2.2 14.4
24T-BS2702XH 24T SPIN 2.7M 2 139 XH 20-65g 2.3 14.6

matt transparent and shiny blue/green/purple/red

put over joint

24T high modulus Korea SK carbon

economic China MK-KL guide

economic China OVS reel seat

EVA handle

oxford bag